
Get the colour right without over-dosing
Sheath colour is an identification standard, so masterbatch cannot be skimped. But it costs far more than base resin, and over-dosing is money burned. This system ties masterbatch feed to measured output and doses to ratio in real time — stable colour, no overshoot.
What hand-dosed masterbatch costs
Every product has a different formulation, and for years masterbatch has been dosed mainly by hand — inaccurate additions and uneven mixing, which leave product quality unstable and add labour cost and needless effort.
And because it rests on the operator's diligence, a moment's lapse can cost the company dearly.
Technical parameters
| Component range | Tailored to requirement | Components | 1–3 (4+ on request) |
| Dosing accuracy | ±1% (4‰ with masterbatch weighing) | Mixing | Automatic separation technology |
Model configurations
Configurations can be tailored to your line.
Masterbatch screw dosing
| Model | Extruder output | Masterbatch screw | Controllable output |
|---|---|---|---|
| MIXSCAN7-S1 | 300 Kg/h | DN6-DN16 | 1 component, 1–300 Kg/hr |
| MIXSCAN7-S2 | 300 Kg/h | DN6-DN16 | 2 components, 1–300 Kg/hr |
| MIXSCAN22-S1 | 500 Kg/h | DN6-DN16 | 1 component, 1–300 Kg/hr |
| MIXSCAN22-S2 | 500 Kg/h | DN6-DN16 | 2 components, 1–300 Kg/hr |
| MIXSCAN48-S1 | 800 Kg/h | DN6-DN16 | 1 component, 1–300 Kg/hr |
| MIXSCAN48-S2 | 800 Kg/h | DN6-DN16 | 2 components, 1–300 Kg/hr |
| MIXSCAN52-S3 | ≥1000 Kg/h | DN6-DN16 | 3 components, 1–300 Kg/hr |
Masterbatch gravimetric (weighing) dosing
| Model | Extruder output | Masterbatch screw | Controllable output |
|---|---|---|---|
| MIXSCAN7-SW1 | 300 Kg/h | DN6-DN16 | 1 component, 1–300 Kg/hr |
| MIXSCAN7-SW2 | 300 Kg/h | DN6-DN16 | 2 components, 1–300 Kg/hr |
| MIXSCAN22-SW1 | 500 Kg/h | DN6-DN16 | 1 component, 1–300 Kg/hr |
| MIXSCAN22-SW2 | 500 Kg/h | DN6-DN16 | 2 components, 1–300 Kg/hr |
| MIXSCAN48-SW1 | 800 Kg/h | DN6-DN16 | 1 component, 1–300 Kg/hr |
| MIXSCAN48-SW2 | 800 Kg/h | DN6-DN16 | 2 components, 1–300 Kg/hr |
| MIXSCAN52-SW3 | ≥1000 Kg/h | DN6-DN16 | 3 components, 1–300 Kg/hr |
Where it is used
Plastic film, cable, pipe, compounding and chemicals — and any industry that needs several components dosed to an exact ratio.
What the masterbatch control system is
The gravimetric masterbatch control system controls the weight per metre and, at the same time, automatically controls masterbatch dosing — the two functions combined into one control system.
System advantages
Co-extrusion line


Video
Tell an engineer about your cable spec
Diameter range, sheath material, output and how you wind it — with those we can answer with something that fits.
Talk to an engineer