IP portfolio
42 patents, 18 software copyrights
Not a headline number — a list you can check line by line. Every entry can be looked up at CNIPA by its number.
6Invention patent
30Utility model
6Design patent
18Software copyrights
42 patents and 18 software copyrights, 60 in total, spanning 2015–2025. Every entry has its certificate published here — click the patent or registration number to view it. All rights held by Guangzhou Sea-lion Software Technology Co., Ltd. Titles below are English renderings of the Chinese originals; the patent or registration number is the authoritative reference at CNIPA.
Invention patent 6
| Year | Title | Patent no. |
|---|---|---|
| 2021 | Low-cost vision-based device and method for detecting surface defects on small-diameter pipe● | ZL201811243056.4 |
| 2022 | Pipe quality inspection equipment and inspection method● | ZL202010638565.8 |
| 2023 | Pipe diameter and wall-thickness gauge, and its measuring method● | ZL202110063828.1 |
| 2023 | Calibration method and calibration device for pipe wall-thickness measurement● | ZL202110297987.8 |
| 2025 | Variable-frequency water-immersion ultrasonic probe● | ZL202411164118.8 |
| 2025 | Compact rotary ultrasonic inspection unit● | ZL202411164119.2 |
Utility model 30
| Year | Title | Patent no. |
|---|---|---|
| 2018 | Pipe extrusion speed-measuring device● | ZL201721147294.6 |
| 2018 | Ultrasonic probe centring adjustment device● | ZL201820214766.3 |
| 2019 | Material-break protection switch device● | ZL201820588068.X |
| 2019 | Feeding mechanism and blending device● | ZL201920412109.4 |
| 2019 | Pipe inspection equipment● | ZL201920527552.6 |
| 2020 | Screw-rotation detection and alarm device● | ZL201820588069.4 |
| 2020 | Masterbatch blending system● | ZL201921340119.8 |
| 2020 | Device for measuring pipe length● | ZL201921360058.1 |
| 2020 | Pipe length measuring device● | ZL201921360081.0 |
| 2021 | Pipe quality inspection equipment● | ZL202021294386.9 |
| 2021 | Pipe diameter and wall-thickness gauge● | ZL202120128065.X |
| 2021 | Material-consumption statistics system for cable manufacturing● | ZL202120337721.7 |
| 2021 | Rotary laser diameter and thickness gauging device● | ZL202120928572.1 |
| 2021 | Handheld pipe measuring instrument● | ZL202120932008.7 |
| 2021 | Pipe quality inspection system● | ZL202121059974.9 |
| 2021 | Self-centring auto-following measuring device● | ZL202121445714.5 |
| 2022 | Anti-slip measuring and calibration device for pipe● | ZL202122117509.2 |
| 2022 | Online intelligent pipe inspection equipment● | ZL202123172708.X |
| 2022 | Thermal centring system that adjusts die-head temperature automatically from pipe wall thickness● | ZL202220295805.3 |
| 2022 | Multi-probe ultrasonic thickness gauging device● | ZL202220296020.8 |
| 2022 | Rotary laser pipe thickness gauging device● | ZL202220337789.X |
| 2022 | Robotic gripper device● | ZL202222343414.7 |
| 2023 | Pipe measuring system● | ZL202222916149.7 |
| 2023 | Pipe measuring and clamping device● | ZL202222916150.X |
| 2023 | Sliding pipe support device● | ZL202222916181.5 |
| 2023 | Pipe measuring device● | ZL202222917554.0 |
| 2023 | Pipe thickness and diameter gauging device● | ZL202223150892.2 |
| 2024 | Ultrasonic-laser based pipe diameter measuring device● | ZL202420005454.7 |
| 2025 | Diameter gauging device with linked weight-per-metre control for wire and cable insulation extrusion● | ZL202420421267.7 |
| 2025 | Pipe straightness inspection device with dual-encoder speed measurement● | ZL202420707343.0 |
Design patent 6
| Year | Title | Patent no. |
|---|---|---|
| 2018 | Surface flaw detector● | ZL201830058320.1 |
| 2018 | Ultrasonic in-line thickness gauge● | ZL201830343820.X |
| 2019 | Catheter wall-thickness gauge● | ZL201830058514.1 |
| 2020 | Vision-based pipe surface defect inspection equipment● | ZL202030192087.3 |
| 2021 | Pipe quality inspection equipment● | ZL202130294505.4 |
| 2022 | Online intelligent pipe inspection equipment● | ZL202130830850.5 |
Software copyrights 18
| Registered | Software | Version | Reg. no. |
|---|---|---|---|
| 2015-01-26 | Sealion Integrated Gravimetric Control System● | V2.03 | 2015SR014365 |
| 2015-01-26 | Sealion Combined Gravimetric, Masterbatch and Ultrasonic Control System● | V4.03 | 2015SR014359 |
| 2015-01-26 | S600 Four-Component Dosing Control System● | V1.0 | 2015SR014294 |
| 2015-01-26 | Ultrasonic In-line Pipe Thickness Gauging System● | V1.01 | 2015SR014297 |
| 2017-07-21 | Sealion Gravimetric Control System● | V4.07 | 2017SR391179 |
| 2017-07-21 | Ultrasonic In-line Thickness Gauging System● | V2.0 | 2017SR391172 |
| 2018-02-01 | Sealion Dual-Strand (One-Die-Two-Pipe) Control System● | V1.00 | 2018SR081369 |
| 2018-02-01 | Sealion Extrusion / Co-extrusion Control System● | V2.01 | 2018SR082024 |
| 2018-08-06 | Sealion Gravimetric Control System● | V5.0 | 2018SR620732 |
| 2018-08-06 | Ultrasonic In-line Thickness Gauging System● | V2.02 | 2018SR622018 |
| 2018-09-13 | Plastic Extrusion Production Monitoring System● | V2.00 | 2018SR745163 |
| 2021-03-29 | Pipe Quality and Safe Warehousing System● | V1.0 | 2021SR0460877 |
| 2022-04-08 | Vision-based Pipe Surface Defect Inspection System● | V1.0 | 2022SR0447031 |
| 2023-12-05 | Sealion Gravimetric Control System● | V5.22 | 2023SR1565942 |
| 2023-12-05 | Ultrasonic In-line Thickness Gauging System● | V3.07 | 2023SR1566169 |
| 2025-12-18 | Pipe Quality and Safe Warehousing System● | V1.1 | 2025SR2441886 |
| 2025-12-22 | Online Intelligent Pipe Inspection System● | V1.0 | 2025SR2455861 |
| 2025-12-22 | Sealion Volumetric Masterbatch Feeding System● | V1.0 | 2025SR2459820 |